| Availability: | |
|---|---|
| Quantity: | |
Z1543A
| Rated Voltage | 0-96V |
| Rated Current | 200A/10A/5A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Screw locking |
| Mating Cycles | 3000Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 73.1x52.4x50mm |
| Mating Length | 68mm |
| Contact Material | Nylon PA66+30% fiberglass |
| Wire Section |
| Rated Voltage | 0-96V |
| Rated Current | 200A/10A/5A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Screw locking |
| Mating Cycles | 3000Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 73.1x52.4x50mm |
| Mating Length | 68mm |
| Contact Material | Nylon PA66+30% fiberglass |
| Wire Section |