| Availability: | |
|---|---|
| Quantity: | |
HT-F-L914A,screw locking version
| Rated Voltage | 60V |
| Rated Current | 15A-2A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Screw locking |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 14mm |
| Mating Length | 85.3mm |
| Contact Material | Copper alloy plated with gold which conforms to military standard |
| Wire Section | 1.5mm²+0.14mm²/2.0mm²+0.14mm² |
| Rated Voltage | 60V |
| Rated Current | 15A-2A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Screw locking |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 14mm |
| Mating Length | 85.3mm |
| Contact Material | Copper alloy plated with gold which conforms to military standard |
| Wire Section | 1.5mm²+0.14mm²/2.0mm²+0.14mm² |

