| Availability: | |
|---|---|
| Quantity: | |
HT-F-Z911A
| Rated Voltage | 48V |
| Rated Current | 2A |
| Withstanding Voltage | 500V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 11mm |
| Mating Length | 64mm |
| Contact Material | Copper alloy plated with gold which conforms to military standard |
| Wire Section | 0.20mm² |
| Rated Voltage | 48V |
| Rated Current | 2A |
| Withstanding Voltage | 500V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 11mm |
| Mating Length | 64mm |
| Contact Material | Copper alloy plated with gold which conforms to military standard |
| Wire Section | 0.20mm² |

