| Availability: | |
|---|---|
| Quantity: | |
HT-F-522A
| Rated Voltage | 48V/60V |
| Rated Current | 30A/35A-5A |
| Withstanding Voltage | 700V 2mA 0.05S |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Panle mount |
| Mating Cycles | 200Times |
| Insertion Force | 80N Max,Extraction 30N Min |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | M22 |
| Mating Length | 20mm |
| Product Material,Contact element | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold-plated/ |
| Locating part | PA66+30%GF UL94-V0 Black |
| Wire Section | 3.0mm²/4.0mm²+0.5mm² |
| Rated Voltage | 48V/60V |
| Rated Current | 30A/35A-5A |
| Withstanding Voltage | 700V 2mA 0.05S |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Panle mount |
| Mating Cycles | 200Times |
| Insertion Force | 80N Max,Extraction 30N Min |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | M22 |
| Mating Length | 20mm |
| Product Material,Contact element | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold-plated/ |
| Locating part | PA66+30%GF UL94-V0 Black |
| Wire Section | 3.0mm²/4.0mm²+0.5mm² |

