| Availability: | |
|---|---|
| Quantity: | |
HT-F-Z215AM
| Rated Voltage | 48V |
| Rated Current | 15A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 14.5mm |
| Mating Length | 67mm |
| Contact Material | Copper alloy plated with gold which conforms to military standard |
| Wire Section | 1.5mm² |
| Rated Voltage | 48V |
| Rated Current | 15A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 14.5mm |
| Mating Length | 67mm |
| Contact Material | Copper alloy plated with gold which conforms to military standard |
| Wire Section | 1.5mm² |

