| Availability: | |
|---|---|
| Quantity: | |
HT-F-Z1314A
| Rated Voltage | 48V/60A |
| Rated Current | 2A |
| Withstanding Voltage | 500V/2mA/0.05S |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 14mm |
| Mating Length | 72.6mm |
| Contact Material Male | Male:GB HPB-62-1 Gold-plated,Female:GB QSN6.5-0.1 Gold-plated |
| Locating Part | PBT+30%GF UL94-V0 Black |
| Wire Section | 0.14mm²/0.20mm² |
| Rated Voltage | 48V/60A |
| Rated Current | 2A |
| Withstanding Voltage | 500V/2mA/0.05S |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 14mm |
| Mating Length | 72.6mm |
| Contact Material Male | Male:GB HPB-62-1 Gold-plated,Female:GB QSN6.5-0.1 Gold-plated |
| Locating Part | PBT+30%GF UL94-V0 Black |
| Wire Section | 0.14mm²/0.20mm² |

