| Availability: | |
|---|---|
| Quantity: | |
HT-F-MINI K
| Rated Voltage | 48V/60V |
| Rated Current | 2A |
| Withstanding Voltage | 500V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 8.8mm |
| Mating Length | 60.5mm |
| Contact Material | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold plated |
| Wire Section | 0.14mm²/0.20mm² |
| Locating part | PA6+30%GF UL94-V0 |
| Rated Voltage | 48V/60V |
| Rated Current | 2A |
| Withstanding Voltage | 500V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Insertion Force:80N Max,Extraction 30N Min |
| Mating Cycles | 200Times |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 8.8mm |
| Mating Length | 60.5mm |
| Contact Material | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold plated |
| Wire Section | 0.14mm²/0.20mm² |
| Locating part | PA6+30%GF UL94-V0 |

