| Availability: | |
|---|---|
| Quantity: | |
HT-F-411A
| Rated Voltage | 36V/48V/60V |
| Rated Current | 10A/2A |
| Withstanding Voltage | 500V 2mA 0.05S |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Panel mount |
| Mating Cycles | 200Times |
| Insertion/Extraction Force | 80N Max,Extraction 20N Min |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 10.7 |
| Mating Length | 37.2mm |
| Product Material,Contact element | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold-plated/ |
| Locating part | PA66+30%GF UL94-V0 Black |
| Wire Section | 0.82mm²+0.14mm² |
| Rated Voltage | 36V/48V/60V |
| Rated Current | 10A/2A |
| Withstanding Voltage | 500V 2mA 0.05S |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Panel mount |
| Mating Cycles | 200Times |
| Insertion/Extraction Force | 80N Max,Extraction 20N Min |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP66 |
| External Diameter | 10.7 |
| Mating Length | 37.2mm |
| Product Material,Contact element | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold-plated/ |
| Locating part | PA66+30%GF UL94-V0 Black |
| Wire Section | 0.82mm²+0.14mm² |

