| Availability: | |
|---|---|
| Quantity: | |
HT-F-Z911C
| Rated Voltage | 48V/60V |
| Rated Current | 15A-2A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Panel mount |
| Mating Cycles | 200Times |
| Insert Extraction force | 80N MAX,30N MIN |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 11mm |
| Mating Length | 40.5mm |
| Product Material,Contact element | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold-plated/ |
| Locating part | PBT+30%GF UL94-V0 Black |
| Wire Section | 1.2mm²+0.2mm² |
| Rated Voltage | 48V/60V |
| Rated Current | 15A-2A |
| Withstanding Voltage | 700V |
| Insulation Resistance | ≥20MΩ |
| Contact Resistance | ≤10mΩ |
| Mating Type | Panel mount |
| Mating Cycles | 200Times |
| Insert Extraction force | 80N MAX,30N MIN |
| Operation Temperature | -25℃~+80℃ |
| Protection Degree | IP67 |
| External Diameter | 11mm |
| Mating Length | 40.5mm |
| Product Material,Contact element | Male:GB HPB-62-1 Gold-plated.Female:GB QSN6.5-0.1 Gold-plated/ |
| Locating part | PBT+30%GF UL94-V0 Black |
| Wire Section | 1.2mm²+0.2mm² |

